[Psychopathological risk in children with early onset of partial epilepsy].
Titolo | [Psychopathological risk in children with early onset of partial epilepsy]. |
Publication Type | Journal Article |
Year of Publication | 1995 |
Authors | Bargagna, S., Guerrini R., and Millepiedi S. |
Journal | Minerva pediatrica |
Volume | 47 |
Issue | 5 |
Pagination | 193-7 |
Date Published | 1995 May |
Abstract | In this study we compare the peculiarities of psychopathological risk in children with partial epilepsy versus children with chronic illness. Sixteen children affected by epilepsy with partial seizures, symptomatic or cryptogenetic (group A), are compared with 16 children affected by diabetes mellitus type 1 (group B) and with 16 early treated congenital hypothyroid children (group C). For the valuation we have used: 1) Rutter scales for parents; 2) questionnaire on maternal attitude towards epilepsy, modified for diabetes and hypothyroid children; 3) anamnestic interviews for epileptic patients; 4) individual observations. We have emphasized that: 1) the quality of life in children with epilepsy and their families is poorer compared to the ones of the other chronically ill children; 2) the attack is the most characterising factor of life quality of both group A and group B; 3) both group A and group B show an important anxiety for cognitive and behavioural disturbances; 4) in epilepsy families several factors contribute to the increased anxiety towards social life: occurrence of seizures, side effects of drugs, real or supposed underlying encephalopathy. |
PubMed Link | |
Alternate Journal | Minerva Pediatr. |