Band heterotopia: correlation of outcome with magnetic resonance imaging parameters.
Titolo | Band heterotopia: correlation of outcome with magnetic resonance imaging parameters. |
Publication Type | Journal Article |
Year of Publication | 1994 |
Authors | Barkovich, A. J., Guerrini R., Battaglia G., Kalifa G., N'Guyen T., Parmeggiani A., Santucci M., Giovanardi-Rossi P., Granata T., and D'Incerti L. |
Journal | Annals of neurology |
Volume | 36 |
Issue | 4 |
Pagination | 609-17 |
Date Published | 1994 Oct |
Abstract | The "band heterotopia" or "double cortex" is a brain anomaly that is presumed to result from a premature arrest of neuronal migration. Patients with this anomaly are reported to have a variable clinical course that has been, heretofore, unpredictable. The clinical records and magnetic resonance (MR) imaging studies of 27 patients with band heterotopia were retrospectively reviewed in an attempt to determine whether imaging findings are useful in predicting clinical outcome of affected patients. Statistical analyses revealed the following correlations: (1) severity of T2 prolongation in the brain with motor delay (p = 0.03); (2) degree of ventricular enlargement with the age of seizure onset (p = 0.04), and with development and intelligence (p = 0.04); (3) severity of pachygyria with the age of seizure onset (p = 0.01), seizure type (p = 0.03), and an abnormal neurologic examination (p = 0.002); (4) parietal involvement with delayed speech development (p = 0.05); (5) occipital involvement with age of seizure onset (p = 0.006); (6) age of seizure onset with development and intelligence (p = 0.03) and with an abnormal neurologic examination (p = 0.04); and (7) severity of the pachygyria and thickness of band with development of symptomatic generalized epilepsy (p = 0.002 and p = 0.02, respectively) and Lennox-Gastaut syndrome (p = 0.002 and p = 0.01, respectively). |
PubMed Link | |
Alternate Journal | Ann. Neurol. |