Neurological findings and seizure outcome in children with bilateral opercular macrogyric-like changes detected by MRI.
Title | Neurological findings and seizure outcome in children with bilateral opercular macrogyric-like changes detected by MRI. |
Publication Type | Journal Article |
Year of Publication | 1992 |
Authors | Guerrini, R., Dravet C., Raybaud C., Roger J., Bureau M., Battaglia A., Livet M. O., Colicchio G., and Robain O. |
Journal | Developmental medicine and child neurology |
Volume | 34 |
Issue | 8 |
Pagination | 694-705 |
Date Published | 1992 Aug |
Abstract | The authors studied 10 patients aged between six and 23 years (mean age 14 years 5 months) with magnetic resonance imaging, which detected bilateral 'macrogyric-like' maldevelopment of the insulo-opercular regions. The data confirm that biopercular gyral anomaly, associated with mental retardation, pseudobulbar palsy (cortical or central) and epilepsy, represents an anatomo-clinical syndrome. Nevertheless, a wide clinical spectrum was found varying from pictures correlating with the topography and extent of the MRI-detected anomaly to conditions indicating wider cerebral involvement. Epilepsy, varying greatly in age at onset and severity, consistently influenced the prognosis for five patients with diffuse EEG abnormalities and intractable seizures with falls. Anterior callosotomy relieved such seizures in one case. |
PubMed Link | |
Alternate Journal | Dev Med Child Neurol |