Sequential occurrence of benign partial epilepsy and childhood absence epilepsy in three patients.
Title | Sequential occurrence of benign partial epilepsy and childhood absence epilepsy in three patients. |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | Gambardella, A., Aguglia U., Guerrini R., Morelli F., Zappia M., and Quattrone A. |
Journal | Brain & development |
Volume | 18 |
Issue | 3 |
Pagination | 212-5 |
Date Published | 1996 May-Jun |
Abstract | We first report 3 patients who experienced absence epilepsy (mean age at onset: 6.3 years; range: 4-9) 1-4 years after recovering from an electroclinical picture characteristic of benign childhood partial epilepsy (BCPE). All patients were put on monotherapy with sodium valproate, and their long-term course was excellent with remission of absences and normalization of EEG recordings. The exceptionality of our observation favors the hypothesis that BCPE and absence epilepsy are distinct entities. |
PubMed Link | |
Alternate Journal | Brain Dev. |