Continuous focal spikes during REM sleep in a case of acquired aphasia (Landau-Kleffner syndrome).
Title | Continuous focal spikes during REM sleep in a case of acquired aphasia (Landau-Kleffner syndrome). |
Publication Type | Journal Article |
Year of Publication | 1992 |
Authors | Genton, P., Maton B., Ogihara M., Samoggia G., Guerrini R., Medina M. T., Dravet C., and Roger J. |
Journal | Sleep |
Volume | 15 |
Issue | 5 |
Pagination | 454-60 |
Date Published | 1992 Oct |
Abstract | We report a girl 3 years and 6 months old with onset of aphasia at age 3 years and 3 months. There was no evidence of brain damage and there were no seizures. The neuropsychological evaluation showed that the girl tended to be right-handed, that aphasia was global and that other higher cortical functions seemed to be preserved. Isolated spikes and spikes-and-wave were recorded during wake over the right temporal region with rare independent contralateral abnormalities. During polysomnography (PSG), the physiological patterns of sleep were preserved and right temporal epileptiform discharges were significantly increased in all sleep stages. Maximal activation was obtained at sleep onset and during rapid eye movement (REM) sleep periods, when focal abnormalities became continuous and spread contralaterally. Repeat PSGs showed that the activation profile retained this particular trait, although subclinical discharges tended to increase during slow wave sleep (SWS). This pattern of subclinical temporal status epilepticus during REM sleep differs from the characteristic activation profile found in the syndrome of continuous spikes-and-waves during SWS. However, this profile was transient and all epileptiform changes disappeared during clinical recovery at 18 months of follow-up. |
PubMed Link | |
Alternate Journal | Sleep |